Hover over a course link to see the course description and click on a course to see the syllabus for that course.
Common Prerequisites: | |||
---|---|---|---|
COP 2210 | MAC 2311 | MAC 2312 | |
PHY 2048 | PHY 2048L | PHY 2049 | PHY 2049L |
Required Courses (CS & SDD Tracks): | |||
---|---|---|---|
CGS 1920 | COT 3100 | ENC 3249 | STA 3033 |
CGS 3095 | COP 3337 | COP4338 | CDA 3102 |
COP 3530 | CEN 4010 | COP 4610 | CIS 3950 |
CIS 4951 |
SDD Additional Required Courses: | |||
---|---|---|---|
CEN 4072 | CEN 4021 |
Electives: | ||||
---|---|---|---|---|
Foundations | CAP 4506 | COP 4534 | COP 4555 | COT 3510 |
COT 3541 | COT 4521 | MAD 3301 | MAD 3401 | |
MAD 3512 | MAD 4203 | MHF 4302 | ||
Systems | CAP 4453 | CDA 4625 | CEN 4083 | CIS 4731 |
CNT 4713 | COP 4520 | COP 4604 | COP 4710 | |
COP 4751 | COT 4431 | CTS 4408 | ||
Applications | CAP 4052 | CAP 4104 | CAP 4612 | CAP 4630 |
CAP 4641 | CAP 4710 | CAP 4770 | CAP 4830 | |
CEN 4021 | CEN 4072 | COP 4226 | COP 4655 |
Computer Science (CS) Track courseĀ Flowchart
Computer Science Software Design and Development (SDD) track course Flowchart